


Online First
BMB Reports 2023; 56(4): 209~264Top 10 cited articles
Top 10 cited articles
| No. | Cited items | Category | Citations |
| 1 | Sirtuin signaling in cellular senescence and aging Shin-Hae Lee, Ji-Hyeon Lee, Hye-Yeon Lee & Kyung-Jin Min. BMB Reports. 2019 Jan; 52(1): 24-34. |
Invited Mini Review | 225 |
| 2 | Cancer stem cell heterogeneity: origin and new perspectives on CSC targeting Kiyoung Eun, Seok Won Ham, and Hyunggee Kim. BMB Reports. 2017 Mar; 50(3): 117-125. |
Invited Mini Review | 197 |
| 3 | Cancer stem cell surface markers on normal stem cells Won-Tae Kim, and Chun Jeih Ryu. BMB Reports. 2017 Jun; 50(6): 285-298. |
Invited Mini Review | 188 |
| 4 | Highlighted STAT3 as a potential drug target for cancer therapy Haeri Lee, Ae Jin Jeong & Sang-Kyu Ye. BMB Reports. 2019 Jul; 52(7): 415-423. |
Invited Mini Review | 146 |
| 5 | Sex as an important biological variable in biomedical research Suk Kyeong Lee. BMB Reports. 2018 Apr; 51(4): 167-173. |
Invited Mini Review | 127 |
| 6 | Emerging role of mitophagy in human diseases and physiology Jee-Hyun Um, and Jeanho Yun. BMB Reports. 2017 Jun; 50(6): 299-307. |
Invited Mini Review | 120 |
| 7 | Metabolic influence on macrophage polarization and pathogenesis Bikash Thapa & Keunwook Lee. BMB Reports. 2019 Jun; 52(6): 360-372. |
Invited Mini Review | 102 |
| 8 | Cancer stem cell metabolism: target for cancer therapy Young Chan Chae, and Jae Ho Kim. BMB Reports. 2018 Jul; 51(7): 319-326. |
Invited Mini Review | 95 |
| 8 | Senotherapeutics: emerging strategy for healthy aging and age-related disease Eok-Cheon Kim & Jae-Ryong Kim. BMB Reports. 2019 Jan; 52(1): 47-55. |
Invited Mini Review | 95 |
| 10 | Peripheral inflammatory biomarkers in Alzheimer’s disease: a brief review Jong-Chan Park, Sun-Ho Han & Inhee Mook-Jung*. BMB Reports. 2020 Jan; 53(1): 10-19. |
Invited Mini Review | 93 |
-->









