
Substrate specificity of bacterial endoribonuclease toxins
TA operon | Protein/RNA | TA | Signals/Regulators | Recognition sequence | Reference |
---|---|---|---|---|---|
Type II ribosome-dependent endoribonuclease toxin | |||||
relB-relE | RelE | Toxin | Amino acid or glucose starvation /Lon protease ( |
cleaves mRNA at UA↓G, UA↓A stop codons, and CA↓G Gln sense codon in the ribosomal A site ( |
(5, 21, 25) |
RelB | Antitoxin | ||||
yefM-yoeB | YefM | Antitoxin | Lon protease overexpression | UA↓A (stop), AAA↓ (Lys), AA↓U (Asn), AA↓A (Lys), CU↓G (Leu), GC↓G (Ala) |
(20, 29, 31, 32) |
YoeB | Toxin | ||||
yafN-yafO | YafN | Antitoxin | Amino acid or glucose starvation ( |
Cleaves 11-13 nt downstream of the AUG initiation codon | (8, 34) |
YafO | Toxin | ||||
dinJ-yafQ | DinJ | Antitoxin | Biofilm formation, SOS response /LexA repressor | AA↓A (Lys) A/G | (36, 38) |
YafQ | Toxin | ||||
higB-higA | HigB | Toxin | Amino acid starvation | Cleaves an adenosine-rich codon including AAA (Lys), ACA (Thr) | (8, 40-42) |
HigA | Antitoxin | ||||
prlF-yhaV | YhaV | Toxin | Unknown | Cleavage mostly occurs between codons but also occurs within codons (between the second and third bases in codons) with a low frequency | (45) |
PrIF | Antitoxin | ||||
Type II ribosome-independent endoribonuclease toxin | |||||
mazE-mazF | MazE | Antitoxin | Amino acid starvation, phage P1 infection ( |
↓ACA ( |
(6, 50-54, 92) |
MazF | Toxin | ||||
chpBI-chpBK | ChpBI | Antitoxin | Unknown | ↓ACY or A↓CY (Y: A, U, G) | (57) |
ChpBK | Toxin | ||||
pemI-pemK | PemI | Antitoxin | Unknown | U↓AH or UA↓H (H: A, U, C) | (60) |
PemK | Toxin | ||||
mqsR-mqsA | MqsR | Toxin | Amino acid or glucose starvation | Mostly ↓GCU or G↓CU | (8, 62) |
MqsA | Antitoxin | ||||
hicA-hicB | HicA | Toxin | Sxy competence factor and CRP-cAMP | No specific cleavage site in mRNAs |
(7, 69) |
HicB | Antitoxin | ||||
Type I endoribonuclease toxin | |||||
symER | SymE (protein) | Toxin | SOS response | Not determined yet | (70) |
SymR (RNA) | Antitoxin | ||||
Type III endoribonuclease toxin | |||||
antiQ-abiQ | AbiQ | Toxin | Phage infection ( |
Adenine-rich region within the |
(71, 74) |
antiQ | Antitoxin | ||||
toxI-toxN | ToxN (protein) | Toxin | Phage infection ( |
AA↓AU ( |
(75, 76) |
ToxI (RNA) | Antitoxin |